Description
SPECIFICATIONS
Brand Name: NONE
Closure Type: Slip-On
Department Name: Adult
Feature: Breathable
Fit: Larger Than Usual
Gender: Men
High-concerned chemical: None
Insole Material: Bonded Leather
Item Type: Casual Shoes
Lining Material: PVC
Origin: Mainland China
Outsole Material: Cork
Pattern Type: ARMOUR
Season: Summer
Shoes Type: Loafers
Upper Material: Air Mesh
Upper coverage: Not above ankle
Upper fixing method: stitching
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : None
men’s casual shoes: men’s casual shoes
Unisex Lazy Slip On Casual And Comfortable Slippers For Men And Women
Features:
-
Mesh material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
-
Lightweight walking shoe,Convenient Slip On design,Cushioned selectinsole,fashion and personality
-
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
-
casual shoes,Beach shoes, wedding shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Description:
Upper Material:Mesh
Sole Material: Rubber
Scenes:Indoor&Outdoor,Fashion,Leisure
Style:Comfortable,Casual,Simple
Toe Style:Round Toe
Heel High Style:Flat
Package:1 Pair Women Shoes
| Size | US | UK | EU | JP | Foot Length |
| 36 | 5.5 | 3 | 35 | 22.5 | 22.77cm/8.96” |
| 37 | 6.5 | 4 | 37 | 23.5 | 23.44cm/9.23” |
| 38 | 7 | 4.5 | 37.5 | 24.0 | 24.11cm/9.49” |
| 39 | 7.5 | 5 | 38.5 | 24.5 | 24.78cm/9.76” |
| 40 | 8.5 | 6 | 40 | 25.5 | 25.45cm/10.02” |
| 41 | 9 | 6.5 | 40.5 | 26.0 | 26.12cm/10.28” |
| 42 | 9.5 | 7 | 41 | 26.5 | 26.79cm/10.55” |
| 43 | 10.5 | 8 | 43 | 27.5 | 27.46cm/10.81” |
| 44 | 11 | 8.5 | 44 | 28.0 | 28.13cm/11.07” |
| 45 | 11.5 | 9 | 45 | 28.5 | 28.8cm/11.34” |
| 46 | 12 | 9.5 | 46 | 29.0 | 29.47cm/11.60” |
| Size:36 | US:5.5 | UK:3 | EU:35 | JP:22.5 | Foot Length:22.77cm/8.96” |
| Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 | Foot Length:23.44cm/9.23” |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 | Foot Length:24.11cm/9.49” |
| Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 | Foot Length:24.78cm/9.76” |
| Size:40 | US:8.5 | UK:6 | EU:40 | JP:25.5 | Foot Length:25.45cm/10.02” |
| Size:41 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 | Foot Length:26.12cm/10.28” |
| Size:42 | US:9.5 | UK:7 | EU:41 | JP:26.5 | Foot Length:26.79cm/10.55” |
| Size:43 | US:10.5 | UK:8 | EU:43 | JP:27.5 | Foot Length:27.46cm/10.81” |
| Size:44 | US:11 | UK:8.5 | EU:44 | JP:28.0 | Foot Length:28.13cm/11.07” |
| Size:45 | US:11.5 | UK:9 | EU:45 | JP:28.5 | Foot Length:28.8cm/11.34” |
| Size:46 | US:12 | UK:9.5 | EU:46 | JP:29.0 | Foot Length:29.47cm/11.60” |




















Reviews
There are no reviews yet.